MONTH | DATE | AFFILIATE | EVENT |
---|---|---|---|
2023 | |||
January | 1 | Tasmanian Kennel Club Inc | CH am/pm |
7 | Southern Midlands Kennel Club | CH am/pm | |
8 | |||
9 | TCA Inc Office Re-opens | ||
14 | Hobart Dog Club Inc | CH am/pm | |
14 | Canine Performance Assn of Tasmania | Trick Trial | |
15 | Canine Performance Assn of Tasmania | Trick Trial | |
21 | Western Tiers Kennel Club | CH am/pm | |
22 | Western Tiers Kennel Club | CH | |
22 | Cavalier King Charles Spaniel | O/S | |
26 | Tas Toy Dog Club | G/S | |
27 | Ulverstone Kennel Club Inc | Ch Twilight | |
28 | Ulverstone Kennel Club Inc | CH am/pm | |
28 | Gundog Show Society | GS | |
29 | Ulverstone Kennel Club Inc | CH | |
29 | Sporting Terrier Club of Tasmania | G/S | |
February | 3 | Kennel Club of Tasmania | CH Twilight |
4 | Kennel Club of Tasmania | CH x 2 | |
5 | |||
11 | All Breeds Kennel Association | CH am/pm | |
11 | German Shepherd Dog Club of Tas | S/S | |
11 | Hobart Canine Obedience Club Inc | AT/JT x 2 | |
12 | German Shepherd Dog Club of Tas | S/S | |
12 | Hobart Canine Obedience Club Inc | A/T/JT x 2 | |
18 | Puppy of The Year | am | |
18 | Tasmanian Kennel Club Inc | CH pm | |
18 | Border Collie Club of Tasmania | A/J J/T x 2 | |
19 | Tasmanian Kennel Club Inc | CH | |
19 | Border Collie Club of Tasmania | A/T J/T x 3 | |
25 | Cradle Coast Kennel Club | CH am/pm | |
26 | Cradle Coast Kennel Club | CH | |
March | 4 | Brighton Kennel Club Inc | ch X 2 |
4 | |||
4 | Tas Dog Training Club Inc | OT x 2 | |
5 | Canine Performance Assn of Tasmania | H | |
5 | |||
5 | Tas Dog Training Club Inc | ROT x 2 | |
11 | Contest of Ch | Contest | |
11 | Hobart Canine Obedience Club Inc | A/J x 2 AG | |
12 | Hobart Canine Obedience Club Inc | AT/JT x 2 AG | |
12 | Combined Breeds Dog Club of Tas | CH am/pm | |
13 | TCA Inc AGM | ||
18 | Tas Ladies Kennel Club Inc | CH am/pm | |
18 | Tas Dog Training Club Inc | AT/JTx 2 | |
19 | Tas Ladies Kennel Club Inc | CH | |
19 | Tas Dog Training Club Inc | AT/JT x 2 | |
25 | Hound Club of Tasmania | CH am/pm | |
25 | Eastern Shore Dog Club Inc | OT x 2 | |
26 | Eastern Shore Dog Club Inc | ROT x 2 | |
1 | Derwent Kennel Club | CH am/pm | |
April | 1 | Tas Dog Training Club Inc | SW |
1 | Tas Gundog Trial Assn | RT | |
2 | Tas Dog Training Club Inc | SW | |
2 | Tas Gundog Trial Assn | RT | |
8 | Canine Performance Assn Tasmania | H x 2 | |
Easter | TCA Inc Office Closes 6/04/2023-17/04/2023 | ||
15 | Western Tiers Kennel Club | CH am/pm | |
15 | Hobart Canine Obedience Club Inc | OT am/pm | |
16 | Western Tiers Kennel Club | CH | |
16 | Hobart Canine Obedience Club Inc | ROT am/pm | |
22 | Ulverstone Kennel Club Inc | ROT am/pm | |
22 | Gundog Club of Tasmania | RATG/ RT | |
22 | Huon & Channel Kennel Club | CH am/pm | |
23 | Ulverstone Kennel Club Inc | OT pm | |
23 | Gundog Club of Tasmania | RT | |
29 | Combined Breeds Dog Club | CH am/pm | |
29 | |||
30 | |||
6 | Rottweiler Club of Tasmania | S/S | |
May | 6 | British Bulldog Club of Tasmania | F/F O/S |
6 | Hobart Canine Obedience Club Inc | SW | |
4 | Canine Performance Assn of Tasmania | EDT x 3 | |
7 | Rottweiler Club of Tasmania | S/S | |
7 | Hobart Canine Obedience Club Inc | SW | |
13 | Working Dog Club | G/S x 2 | |
13 | Tas Dog Training Club Inc | OT am/pm | |
14 | Tas Dog Training Club Inc | ROT am/pm | |
14 | Welsh Corgi Club of Tasmania | HT | |
20 | Kennel Club of Tas | CH x 2 | |
20 | Tas Gundog Trial Assn | R/T | |
20 | Hobart Canine Obedience Club Inc | T/T | |
21 | German Shepherd Dog Club of Tas | S/S x 2 | |
21 | Tas Gundog Trial Assn | R/T | |
21 | Hobart Canine Obedience Club Inc | T/T | |
22 | Hobart Canine Obedience Club Inc | T/T | |
27 | Canine Performance Assn of Tasmania | E/T | |
June | 3 | Combined Breeds Dog Club | CH am/pm |
4 | |||
10 | Tas Dog Training Club Inc | T/T | |
10 | Gundog Club of Tas | SP/RET | |
10 | Canine Performance Association of Tas | H | |
11 | Tas Dog Training Club Inc | T/T | |
11 | Gundog Club of Tas | SP/RET | |
12 | Tas Dog Training Club Inc | T/T | |
12 | Gundog Club of Tasmania | SP/RET | |
17 | Utility & Non Sporting Dog Club | G/S x 2 | |
17 | Tas Dog Training Club Inc | AT JT X 2 | |
17 | Tas Gundog Trial Assn | RT | |
18 | Tas Dog Training Club Inc | A/J X 2 | |
18 | Tas Gundog Trial Assn | RT | |
24 | Gundog Club of Tasmania | T/T | |
24 | Working Dog Club of Tas | CH am/pm | |
25 | Gundog Club of Tasmania | T/T | |
26 | Gundog Club of Tasmania | T/T | |
July | 1 | Ulverstone Kennel Club | SW |
2 | Ulverstone Kennel Club | SW | |
8 | The Classic | CH | |
8 | Gundog Club of Tas | T & S | |
9 | CJTS Show | CH/OS | |
9 | Gundog Club of Tas | T & S | |
10 | Gundog Club of Tas | T & S | |
15 | Hobart Dog Club Inc | CH | |
15 | Tas Toy Dog Club | G/S | |
15 | Hobart Canine Obedience Club Inc | OT am/pm | |
16 | Hobart Canine Obedience Club Inc | ROT am/pm | |
22 | Tasmanian Kennel Club Inc | CH | |
22 | |||
22 | Gundog Club of Tasmania | R/T | |
23 | Canine Performance Assn | EDT x 3 | |
23 | Gundog Club of Tasmania | R/T | |
24 | |||
29 | Gundog Club of Tasmania | G/S | |
29 | Derwent Kennel Club | CH x2 | |
30 | |||
August | 5 | All Breeds Kennel Assn Inc | CH x 2 |
5 | Tas Dog Training Club Inc | A/T J/T x 2 A/G | |
5 | Tas Gundog Trial Assn | R/T | |
5 | Lure Coursing Tasmania | LCT | |
6 | Tas Dog Training Club Inc | A/T J/T x 2 A/G | |
6 | Tas Gundog Trial Assn | R/T | |
6 | Lure Coursing Tasmania | LCT | |
12 | Southern Classic Dog Show | CH | |
12 | Ulverstone Kennel Club Inc | T/T | |
13 | Ulverstone Kennel Club Inc | T/T | |
14 | Ulverstone Kennel Club Inc | T/T | |
19 | British Bulldog Club of Tas | CH am/pm | |
19 | Tas Dog Training Club Inc | OT am/pm | |
19 | Gundog Club of Tas | T & S | |
20 | Tas Dog Training Club Inc | ROT am/pm | |
20 | Gundog Club of Tas | T & S | |
20 | Canine Performance Assn | HT | |
21 | Gundog Club of Tas | T & S | |
26 | Ulverstone Kennel Club | CH am/pm | |
26 | Tassie Flying Paws Dog Club | RO | |
26 | Tas Gundog Trial Assn | RT | |
27 | Tassie Flying Paws Dog Club | A/T | |
27 | Tas Gundog Trial Assn | RT | |
September | 2 | Brighton Kennel Club Inc | CH |
2 | Eastern Shore Dog Club Inc | AT/JT X 2 | |
3 | Eastern Shore Dog Club Inc | AT/JT X 2 | |
9 | Tas Dog Training Club Inc | T & S | |
9 | Cradle Coast Kennel Club | CH x 2 | |
9 | Hobart Canine Obedience Club Inc | OT am/pm | |
10 | Tas Dog Training Club Inc | T & S | |
10 | Cradle Coast Kennel Club | CH | |
10 | Hobart Canine Obedience Clb Inc | ROT am/pm | |
11 | Tas Dog Training Club Inc | T & S | |
16 | |||
16 | Tas Dog Training Club Inc | AT JT X2 AG | |
17 | |||
17 | Tas Dog Training Club Inc | AT JT X 2 AG | |
17 | Canine Performance Ass of Tas | H x 2 | |
23 | Hobart Canine Obedience Clb Inc | SW | |
23 | Lure Coursing Tasmania | LCT | |
23 | German Shepherd Dog Club of Tas | S/S | |
23 | Tas Golden Retriever Club | S/S O/S | |
24 | Hobart Canine Obedience Clb Inc | SW | |
24 | Lure Coursing Tasmania | LCT | |
24 | German Shepherd Dog Club of Tas | S/S | |
30 | Ulverstone Kennel Club | T & S | |
30 | CJTS | CH | |
30 | Eastern Shore Dog Club Inc | O/T x 21 | |
October | 1 | Ulverstone Kennel Club | T & S |
1 | CJTS | CH | |
1 | Eastern Shore Dog Club Inc | Ra/T x 2 | |
2 | Ulverstone Kennel Club | T & S | |
7 | Tas Dog Training Club | T & S | |
7 | Tas Dog Training Club | AT/JT X 2 | |
7 | Grooming Competition | ||
8 | Tas Dog Training Club | AT/JT X 2 | |
8 | Tas Dog Training Club | T & S | |
8 | Canine Performance Assn Of Tas | H | |
8 | Grooming Competition | ||
9 | Tas Dog Training Club | T & S | |
12-14 | RNAPS | CH | |
13 | Tas Toy Dog Club | G/S | |
14 | Tas Dog Training Club | OT am/pm | |
15 | Tasmanian Kennel Club | CH am/pm | |
15 | Cavalier King Charles Spaniel Club | S/S | |
15 | Gundog Club of Tasmania | G/S | |
15 | Tas Dog Training Club | ROT am/pm | |
21 | Longford Ag Society | CH am/pm | |
21 | Hobart Canine Obedience Club Inc | AT/JT x 2 AG | |
21 | Tas Gundog Trial Assn Inc | RT | |
22 | Tas Ladies Kennel Club | CH am/pm | |
22 | Hobart Canine Obedience Club Inc | AT JT x2 AG | |
22 | Tas Gundog Trial Assn Inc | RT | |
25-28 | RAST | CH | |
Sporting Terrier Club of Tasmania | G/S | ||
28 | Tas Dog Training Club | SW | |
28 | Gundog Club of Tasmania | RT | |
29 | Tas Dog Training Club | SW | |
29 | Combined Breeds Dog Club of Tasmania | CH | |
29 | Gundog Club of Tasmania | RT | |
29 | Tas Toy Dog Club | G/S | |
29 | Hound Club of Tasmania | G/S | |
29 | The Gundog Show Society | G/S | |
November | 4 | Ulverstone Ag Society | CH am/pm |
4 | TCA Inc Retrieving Trial Tassie Cup | RT | |
4 | Ulverstone Kennel Cub | ROT am/pm | |
5 | TCA Inc Retrieving Trial Champs | RT | |
6 | TCA Inc Retrieving Trial Champs | RT | |
11 | Westbury Ag Society | CH am/pm | |
11 | Hobart Canine Obedience Club Inc | A/J x 2 | |
12 | Westbury Ag Society | CH | |
12 | Hobart Canine Obedience Club Inc | AT/JT x2 | |
18 | Huon Ag Society Inc | CH am | |
18 | Huon & Channel Kennel Club | CH pm | |
19 | Canine Performance Assn of Tas | H | |
25 | The Classic Dog Show | CH | |
25 | Welsh Corgi Club of Tasmania | S/S x 2 | |
December | 2 | Conformation Judges Training Exams | |
2 | Tas Dog Training Club Inc | A/T J/T X 2 AG | |
3 | Tas Dog Training Club Inc | A/T J/T X 2 AG | |
3 | Welsh Corgi Club of Tas | H | |
9 | Ulverstone Kennel Club Inc | CH am/pm/Twilight | |
10 | |||
16 | TCA Inc Christmas Show | CH | |
TCA Inc Office closes December 2023 re-opens January 2024 (dates TBD) |
Legend:
(S) Championship Show | (S/P) Specialist Parade | (R/T) Retrieving Trial |
(O/S) Open Show | (O/T) Obedience Trial | (S/R FT) Spaniel & Retriever Field Trial |
(P) Parade | (J/T) Jumping Trial | (E/T) Endurance Trial |
(G/S) Group Show | (A/G) Agility Games | (T/S) Track and Search |
(G/OS) Group Open Show | (ROT) Rally Obedience Trial | (ED/T) Earthdog Trial |
(S/W) Sweepstakes | (A/T) Agility Trial | (UGFT) Utility Gundog Field Trial |
(G/P) Group Parade | (T/T) Tracking Trial | (H) Herding |
(S/S) Specialist Show | (RATG) Retrieving Ability Test for Gundogs | (N/S) National Show |