MONTH | DATE | AFFILIATE | EVENT |
---|---|---|---|
May | |||
Postponed/cancelled | 2 | Combined Breeds Dog Club | CH am/pm |
Postponed/cancelled | 2 | Tas Dog Training Club Inc | AT JT x 2 |
Postponed/cancelled | 3 | Tas Dog Training Club Inc | A/J x 3 |
Postponed/cancelled | 9 | Rottweiler Club of Tasmania | S/S |
Postponed/cancelled | 9 | British Bulldog Club of Tasmania | F/F O/S |
Postponed/cancelled | 10 | Rottweiler Club of Tasmania | S/S |
Postponed/cancelled | 16 | Working Dog Club | G/S x 2 |
Postponed/cancelled | 16 | Gundog Club of Tasmania | G/S am/pm |
Postponed/cancelled | 16 | Tas Dog Training Club Inc | OT am/pm |
Postponed/cancelled | 16 | Tas Gundog Trial Assn | R/T |
Postponed/cancelled | 17 | Tas Dog Training Club Inc | ROT am/pm |
Postponed/cancelled | 17 | Welsh Corgi Club of Tasmania | HT |
Postponed/cancelled | 17 | Tas Gundog Trial Assn | R/T |
Postponed/cancelled | 23 | Kennel Club of Tas | CH |
Postponed/cancelled | 23 | Hobart Canine Obedience Club Inc | T/T |
Postponed/cancelled | 24 | German Shepherd Dog Club of Tas | State Breed Exh |
Postponed/cancelled | 24 | Hobart Canine Obedience Club Inc | T/T |
Postponed/cancelled | 25 | Hobart Canine Obedience Club Inc | T/T |
30 | Club Executive MeetingConf Morn/PerAnoon | ||
Postponed/cancelled | 30 | Gundog Club of Tasmania | SP/RET |
Postponed/cancelled | 31 | Gundog Club of Tasmania | SP/RET |
June | |||
club cancellation | 6 | Combined Breeds Dog Club | CH AM/PM |
club cancellation | 6 | Tas Dog Training Club Inc | T/T |
club cancellation | 7 | Tas Dog Training Club Inc | T/T |
club cancellation | 8 | Tas Dog Training Club Inc | T/T |
club cancellation | 8 | Canine Performance Association of Tas | H |
club cancellation | 13 | Tas Dog Training Club Inc | AT JT x 3 |
club cancellation | 14 | Tas Dog Training Club Inc | A/J x 3 |
club cancellation | 20 | Utility & Non Sporting Dog Club | G/S x 2 |
20 | Tas Gundog Trial Assn Inc | R/T | |
21 | Tas Gundog Trial Assn Inc | R/T | |
Postponed/cancelled | 27 | Working Dog Club of Tasmania | CH (am/pm) |
club cancellation | 27 | Gundog Club of Tasmania | T/T |
club cancellation | 28 | Gundog Club of Tasmania | T/T |
club cancellation | 29 | Gundog Club of Tasmania | T/T |
July | |||
club cancellation | 11 | The Classic | CH |
club cancellation | 11 | Gundog Club of Tas | T & S |
Postponed/cancelled | 12 | CJTS Show | CH/OS |
club cancellation | 12 | Gundog Club of Tas | T & S |
club cancellation | 13 | Gundog Club of Tas | T & S |
club cancellation | 18 | Hobart Dog Club Inc | CH |
club cancellation | 18 | Hobart Canine Obedience Club Inc | OT am/pm |
club cancellation | 19 | Hobart Canine Obedience Club Inc | ROT am/pm |
Postponed/cancelled | 25 | Tasmanian Kennel Club Inc | CH am/pm |
25 | Tas Dog Training Club Inc | T/T | |
25 | Gundog Club of Tasmania | R/T | |
26 | Tas Dog Training Club Inc | T/T | |
club cancellation | 26 | Canine Performance Assn | EDT x 3 |
club cancellation | 26 | Gundog Club of Tasmania | R/T |
27 | Tas Dog Training Club Inc | T/T | |
August | |||
club cancellation | 1 | Derwent Kennel Club | CH |
1 | Tas Dog Training Club Inc | OT am/pm | |
2 | Tas Dog Training Club Inc | ROT am/pm | |
club cancellation | 8 | All Breeds Kennel Assn Inc | CH |
8 | Tas Dog Training Club Inc | A/T J/T A/G | |
8 | Tas Gundog Trial Assn | R/T | |
9 | Tas Dog Training Club Inc | A/T J/T x 3 | |
9 | Tas Gundog Trial Assn | R/T | |
15 | Southern Classic Dog Show | CH | |
club cancellation | 15 | Ulverstone Kennel Club Inc | T/T |
club cancellation | 16 | Ulverstone Kennel Club Inc | T/T |
club cancellation | 17 | Ulverstone Kennel Club Inc | T/T |
club cancellation | 22 | British Bulldog Club of Tas | CH am/pm |
club cancellation | 29 | Ulverstone Kennel Club | CH am/pm |
September | |||
5 | Brighton Kennel Club Inc | CH | |
5 | Eastern Shore Dog Club of Tas | O/T am/pm | |
6 | Hobart Canine Obedience Clb Inc | ROT am/pm | |
12 | Tas Dog Training Club Inc | T & S | |
club cancellation | 12 | Canine Performance Ass of Tas | H |
12 | Conformation Judges Examinations | ||
13 | Tas Dog Training Club Inc | T & S | |
13 | Conformation Judges Examinations | ||
14 | Tas Dog Training Club Inc | T & S | |
19 | German Shepherd Dog Club of Tas | S/S | |
19 | Tas Dog Training Club Inc | AT JT X2 | |
club cancellation | 19 | Tas Golden Retriever Club | S/S O/S |
20 | German Shepherd Dog Club of Tas | S/S | |
20 | Tas Dog Training Club Inc | AT JT X3 | |
26 | Gundog Club of Tasmania | T/S | |
27 | Gundog Club of Tasmania | T/S | |
28 | Gundog Club of Tasmania | T/S | |
October | |||
3 | Ulverstone Kennel Club | T/S | |
club cancellation | 3 | Burnie & District Kennel Club | CH am/pm |
3 | Gundog Club of Tasmania | RT | |
4 | Ulverstone Kennel Club | T/S | |
club cancellation | 4 | Burnie & District Kennel Club | CH |
4 | Gundog Club of Tasmania | RT | |
5 | Ulverstone Kennel Club | T/S | |
8-10 | RNAPS | CH | |
10 | Tas Dog Training Club | AT/JT X 3 | |
11 | Tasmanian Kennel Club | CH | |
11 | Cavalier King Charles Spaniel Club | S/S | |
11 | Gundog Club of Tasmania | G/S | |
11 | Tas Dog Training Club | AT/JT X 3 | |
TCA Inc Office closes 16-26 October | |||
17 | Canine Performance Assn Of Tas | H | |
17 | Longford Ag Society | CH | |
17 | Tas Dog Training Club | OT am/pm | |
18 | Tas Ladies Kennel Club | CH | |
18 | Tas Dog Training Club | ROT am/pm | |
22-24 | RAST | CH | |
club cancellation | Tas Toy Dog Club | G/S | |
24 | Hobart Canine Obedience Club Inc | AT/JT/AG | |
24 | Tas Gundog Trial Assn Inc | RT | |
24 | Tas Dog Training Club Inc | T & S | |
25 | Tas Dog Training Club Inc | T & S | |
25 | Hobart Canine Obedience Club Inc | AT JT x3 | |
25 | Tas Gundog Trial Assn Inc | RT | |
25 | Combined Breeds Dog Club of Tasmania | CH | |
25 | Hound Club of Tasmania | G/S | |
25 | Border Collie Club of Tasmania | SS | |
25 | Sporting Terrier Club of Tasmania | G/S | |
26 | Tas Dog Training Club Inc | T & S | |
31 | Ulverstone Ag Society | CH AM/PM | |
31 | Ulverstone Kennel Cub | ROT am/pm | |
31 | TCA Inc Retrieving Trial Tassie Cup | RT | |
November | |||
1 | TCA Inc Retrieving Trial Champs | RT | |
2 | TCA Inc Retrieving Trial Tassie Cup | RT | |
7 | Westbury Ag Society | CH am/pm | |
club cancellation | 7 | Tasmanian Toy Dog Club | G/S |
8 | Westbury Ag Society | CH | |
8 | Southern Obedience Club Inc | ROT am/pm | |
14 | Huon Ag Society Inc | CH am | |
14 | Huon & Channel Kennel Club | CH pm | |
14 | Hobart Canine Obedience Club Inc | A/J x 3 | |
15 | Hobart Canine Obedience Club Inc | AT/JT x3 | |
21 | The Southern Classic Show | CH | |
21 | Canine Performance Assn of Tas | H | |
22 | Canine Performance Assn of Tas | H | |
28 | Welsh Corgi Club of Tasmania | S/S X 2 | |
29 | Welsh Corgi Club of Tasmania | H | |
December | |||
5 | Ulverstone Kennel Club Inc | CH am/pm/Twilight | |
5 | Tas Dog Training Club Inc | A/T J/T X 3 | |
6 | Tas Dog Training Club Inc | A/T J/T X 3 | |
12 | TCA Inc Christmas Show | CH | |
TCA Inc Office closes 18 December 2020 re-opens 11 January 2021 |
Legend:
(S) Championship Show | (S/P) Specialist Parade | (R/T) Retrieving Trial |
(O/S) Open Show | (O/T) Obedience Trial | (S/R FT) Spaniel & Retriever Field Trial |
(P) Parade | (J/T) Jumping Trial | (E/T) Endurance Trial |
(G/S) Group Show | (A/G) Agility Games | (T/S) Track and Search |
(G/OS) Group Open Show | (ROT) Rally Obedience Trial | (ED/T) Earthdog Trial |
(S/W) Sweepstakes | (A/T) Agility Trial | (UGFT) Utility Gundog Field Trial |
(G/P) Group Parade | (T/T) Tracking Trial | (H) Herding |
(S/S) Specialist Show | (RATG) Retrieving Ability Test for Gundogs | (N/S) National Show |
