Stewards & Judges
For a list of all current Dogs Tasmania approved Judges, click here.
Official Stewards Panels
Conformation Stewards
Conformation Stewards Contacts:
- Ms J Fraser 0409 161 843
- Mr F Wiltshire 0428 133 564
Conformation stewards updated as at 3/9/2019
Judges-Stewards list – Dec-Jan 2020 (pdf) (Yet to be incorporated in the table below)
surname | title | initial | Telephone Number | Groups | Level |
---|---|---|---|---|---|
Adams | Ms | K | 0402492949 | 7 | Trainee South |
Ainscow | Ms | J | 0419035706 | 6 | Ring |
Aitchison | Mr | D | 0362680595 | 45 | Ring |
Albion | Mrs | I | 0362486857 | 3 | Ring |
Anagnostis | Mrs. | A. | 0419391981 | 5 | Ring |
Baker | Miss | K | 0437775484 | 5 | Trainee |
Bates | Mrs | R | 0452402553 | 2 | Assembly |
Bellingham | Mrs | M | 0363532328 | 7 | Ring |
Bingham | Mrs | S | 0362246995 | 14 | Trainee South |
Blackman | Ms | M | 0362251936 | 1 | Trainee South |
Blake | Mrs | A | 0427522604 | 37 | Trainee |
Bliss | Mrs | J | 0362674890 | 3 | Trainee South |
Blyth | Mr. | G | 0363943852 | 2 | Ring |
Booth | Mr | A | 0424878517 | 247 | Trainee |
Booth | Mrs | M | 0414802793 | 247 | Trainee South |
Bowes | Mrs | T | 0488094761 | 6 | Trainee |
Broomhall | Mr | R | 0432338364 | 3 | Ring |
Chabanov | Mrs | H | 0425867784 | 4 | Trainee |
Chan | Miss | S | 0363961344 | 67 | Ring |
Cocker | Mr | C | 0400064972 | 1 | Trainee |
Collet | Mrs | H | 0428863130 | 57 | Trainee South |
Collins | Miss | S | 0435012070 | 26 | Ring |
Connell | Mr. | J.R | 0364961448 | 125 | Ring |
Counsell | Mrs | T | 0417164423 | 7 | Ring |
Cullen | Miss | Jacquelyn | 0409186099 | 15 | Trainee North |
Cullen | Mrs | G | 0428879879 | 5 | Ring |
Daniels | Mr | E | 0417167104 | 4 | Ring |
Eastley | Mr | S | 0362636281 | 6 | Ring |
Eastley | Mrs | C | 0362636281 | 6 | Ring |
Eaton | Mrs | L | 0362679961 | 6 | Trainee South |
Ellis | Miss | C | 0438581836 | 3 | Ring |
Fenton | Mrs | J | 0408496692 | 2 | Trainee |
Fraser | Ms Ms | J | 0363623486 | 2 | Ring |
Gangell | Mrs | C | 0417316863 | 35 | Ring |
Gangell | Miss | S | 0417347561 | 35 | Trainee South |
Gray | Mrs. | S | 0362390129 | 37 | Ring |
Gray | Mr | M.J. | 0362390129 | 37 | Ring |
Guy | Mrs | J | 0362633562 | Ring | |
Haas | Mr | P | 0484911520 | 47 | Ring |
Harris | Mrs | F | 0438173979 | 13 | Ring |
Hind | Mr | K | 0438777312 | 3 | Ring |
Holloway | Miss | R | 0402653697 | 5 | Trainee |
Houghton | Ms | C | 0439912373 | 4 | Ring |
Irwin | Mr | K | 0487356217 | 2 | Ring |
Jenkins | Ms | J | 0363391920 | 6 | Ring |
Job | Mrs | E | 0408188797 | 13 | Ring |
Jones | Mrs | M.A. | 0362437983 | 13 | Ring |
Jones | Mrs | L | 0408177720 | 6 | Trainee |
Jones | Mr | A.M. | 0362437983 | 3 | Ring |
Joseph | Ms | S | 0407845094 | 6 | Ring |
Karppa | Mr | A | 0417534570 | 3 | Ring |
Kelly | Ms | M | 0362604310 | 4 | Ring |
Kube | Mrs | M | 0447746664 | 6 | Trainee |
Laird | Ms | S | 0427140300 | 3 | Trainee North West |
Laker | Mrs | J | 0419588016 | 34 | Trainee |
Lowe | Mrs | C | 0362651158 | 3 | Ring |
Lowe | Mr | R | 0418105031 | Ring | |
MacDonald | Mr | B | 0362486323 | 57 | Ring |
MacDonald | Mrs | J | 0362486323 | 57 | Ring |
Matthews | Ms | C | 0428192355 | 57 | Trainee South |
McCarthy | Mr | P | 0362722328 | 467 | Assembly |
McGinn | Mrs | L | 0409915353 | 25 | Ring |
Metzger | Mrs | Y | 0406759856 | 16 | Ring |
Micklem | Mrs | P | 0362680062 | 1 | Ring |
Millhouse | Mrs | C | 0362681051 | 15 | Ring |
Morgan | Mr | K | 0364254466 | 4 | Ring |
Nardi | Mrs | M | 0419756456 | 13 | Trainee |
Nellis | Mrs | D | 0419146779 | 6 | Trainee South |
Newett | Mrs | N | 0362486260 | 5 | Ring |
Parry | Mr | G | 0409935116 | 4 | Ring |
Payne | Mr | A | 0417554916 | Ring | |
Pedersen | Mr | M | 0424278401 | 45 | Trainee South |
Pledger | Ms | M | 0362477836 | 3 | Trainee South |
Prigmore | Mrs | K | 0362399299 | 4 | Trainee South |
Purdey | Ms | M | 0438068926 | 7 | Trainee South |
Richardson | Mrs | W | 0363947564 | 5 | Ring |
Ruddle | Ms ** | J | 0477477076 | 7 | Ring |
Sales | Mr | D | 0407247457 | 1 | Ring |
Sherriff | Mr | A | 0458428091 | 2 | Ring |
Silvester | Miss | M | 0413330844 | 1 | Assembly |
Sloan | Miss | T | 0363271617 | 267 | Ring |
Smith | Miss | K | 0427358629 | 57 | Trainee South |
Smith | Ms | A | 0362246872 | 4 | Ring |
Smith | Ms. | Y | 0407 555 947 | 57 | Ring |
Stevenson | Mr | P | 0363301070 | 3 | Ring |
Stevenson | Mrs | P | 0363301070 | 3 | Ring |
Summers | Miss | P | 0363442163 | 4 | Ring |
Tabrett | Ms | A | 0409427794 | 3457 | Ring |
Van Schie | Mrs | J | 0364251634 | 56 | Ring |
Vaughan | Mrs | C | 0439040643 | 5 | Ring |
Waddington | Miss | J | 0447500047 | 1 | Trainee North West |
Waddington | Mr | P | 0408432927 | 1 | Trainee North West |
Wadsley | Mr | J | 0362487294 | 3 | Ring |
Wadsley | Mrs | D | 0362487294 | 3 | Assembly |
Walker | Miss | T | 0409413977 | 1267 | Ring |
Wall | Mr | R | 0364273992 | 4 | Ring |
Weber | Mrs | R | 0362674245 | 2 | Ring |
Weeda | Mrs | M | 0437252800 | 56 | Trainee North West |
Wickham | Mr | M | 0408338349 | 3 | Trainee |
Wiltshire | Mr | F | 0428133564 | 246 | Ring |
Wiltshire | Miss | L | 0412276577 | 4 | Trainee South |
Woods | Miss | L | 0363622994 | 456 | Ring |
Obedience Stewards
title | initial | surname | Telephone Number | panel |
---|---|---|---|---|
Ms | D | Ashcroft | 0362488061 | Obedience |
Mrs | D | Baverstock | 0362881309 | Obedience |
Mr | D | Baverstock | 0362881309 | Obedience |
Mr | S | Boatwright | 0363436413 | Obedience |
Mrs | A | Bolt | 0428729642 | Obedience |
Mrs | N | Boyd-Whitton | 0362434487 | Obedience |
Mrs | L | Cox | 0362499025 | Obedience |
Mrs | L | Deitch | 0363602109 | Obedience |
Mrs | J | Dick | 0362489058 | Obedience |
Mrs | P | Dowling | 0362284347 | Obedience |
Miss | B | Duke | 0418521632 | Agility/Obedience |
Mrs | J | Ellims | 0362492696 | Agility/Obedience |
Mr | B | Ellims | 0362492696 | Agility/Obedience |
Miss | E | Foster | 0362723461 | Agility/Obedience |
Mrs | J | Frith | 0362349940 | Agility/Obedience |
Mrs | S | Furlonge | 0363982513 | Obedience |
Mrs | C | Golding | 0362613746 | Agility/Obedience |
Mr | B | Golding | 0362613746 | Agility |
Miss | P | Hallam | 0363435225 | Agility/Obedience |
Mrs | G | Harris | 0439254535 | Obedience |
Mr | P | Hofto | 0362657280 | Agility/Obedience |
Mrs | J | Jeffrey | 0362725219 | Obedience |
Mrs | W | Job | 0362476690 | Obedience |
Mrs | C | Jones | 0362604334 | Obedience |
Miss | T | Kingston | 0418355691 | Obedience |
Ms | S | Laird | 0364357661 | Obedience |
Mrs | J | Lewis | 0362443394 | Obedience |
Mrs | C | Lowe | 0362651158 | Obedience |
Mrs | R | McCormack | 0362438669 | Obedience |
Mrs | M | Midson | 0363302958 | Obedience |
Mrs | D | Morrison | 0427621171 | Obedience |
Ms | K | Olsen | 0417374184 | Agility/Obedience |
Mr | G | O'Neal (S) | 0362444867 | Obedience South |
Mr | A | Payne | 0417554916 | Agility/Obedience |
Ms | A | Peters | 0363266844 | Obedience |
Mrs | C | Pontin | 0363948499 | Obedience |
Mr | J | Poore | 0412733617 | Obedience |
Mr | D | Scrimshaw | 0362686298 | Agility/Obedience |
Mrs | T | Scripps | 0362611655 | Obedience |
Miss | L | Smart | 0419531083 | Obedience |
Mrs | R | Spratt | 0422137750 | Agility/Obedience |
Mrs | E | Stanley | 0363523387 | Obedience |
Mrs | Y | Tomkinson | 0363947447 | Agility/Obedience |
Mrs | M | Walker | 0363362420 | Obedience |
Mrs | V | Walker | 0363954416 | Agility/Obedience |
Mrs | L | Williamson | 0488718246 | Agility |
Ms | B | Young | 0427714419 | Obedience |