2025
| MONTH | DATE | AFFILIATE | EVENT | LOCATION |
|---|---|---|---|---|
| APRIL | ||||
| 4 | Hobart Dog Training Club Inc | Sc/W | ||
| 5 | Derwent Kennel Club | CH am/pm | Pontville | |
| 5 | Gundog Club of Tasmania | RT | ||
| 6 | Canine Performance Assn Tasmania | H | Oatlands | |
| 6 | Gundog Club of Tasmania | RT | ||
| 12 | The Classic | CH am/pm | Westbury | |
| 12 | Hobart Dog Training Club Inc | OT am/pm | Hobart | |
| 12 | Tas Gundog Trial Assn | RT | ||
| 13 | Hobart Dog Training Club Inc | Ra/T am/pm | Hobart | |
| 13 | Tas Gundog Trial Assn | RT | ||
| Easter | TCA Inc Office Closes 17/04/2025-28/04/2025 | |||
| 19 | Huon & Channel Kennel Club | CH am/pm | Ranelagh | |
| 19 | Ulverstone Kennel Club Inc | OT am/pm | Ulverstone | |
| 26 | Combined Breeds Dog Club | CH am/pm | Pontville | |
| 26 | Tas Dog Training Club Inc | AT JT x 2 AG | Churchill Park | |
| 27 | Tas Dog Training Club Inc | A/J x 2 AG | Churchill Park | |
| MAY | ||||
| 3 | Hobart Dog Training Club Inc | Sc/W | ||
| 4 | Canine Performance Assn of Tasmania | EDT x 3 | Hobart | |
| 4 | Hobart Dog Training Club Inc | Sc/W | Hobart | |
| 10 | Tas Dog Training Club Inc | OT x 2 | Churchill Park | |
| 10 | Tas Gundog Trial Assn | RT | ||
| 10 | Working Dog Club of Tas | CH x 2 G/S | Pontville | |
| 11 | Tas Dog Training Club Inc | Ra/T x 2 | Churchill Park | |
| 11 | Welsh Corgi Club of Tasmania | HT | Oatlands | |
| 11 | Tas Gundog Trial Assn | RT | ||
| 17 | Kennel Club of Tas | CH am/pm | Pontville | |
| 17 | Hobart Dog Training Club Inc | T/T | ||
| 17 | TCA Inc Tassie Cup | R/T | ||
| 18 | German Shepherd Dog Club of Tas | Breed Exh/S/S pm | New Norfolk | |
| 18 | Hobart Dog Training Club Inc | T/T | ||
| 19 | Hobart Dog Training Club Inc | T/T | ||
| 24 | Ulverstone Kennel Club | German Breeds x 2 | Ulverstone | |
| 24 | Cavalier King Charles Spaniel | Companion Breed x 2 | Ulverstone | |
| 31 | Tas Gundog Trial Assn | RT | ||
| 31 | Combined Breeds Dog Club | CH am/pm | Pontville | |
| JUNE | ||||
| 1 | Tas Gundog Trial Assn | RT | ||
| 7 | Tasmanian Kennel Club Inc | CH x 2 | Quercus Park | |
| 7 | Tas Dog Training Club Inc | T/T | ||
| 7 | Gundog Club of Tas | SP/RET | ||
| 7 | Canine Performance Association of Tas | H | oatlands | |
| 8 | Tasmanian Kennel Club Inc | CH x 2 | Quercus Park | |
| 8 | Tas Dog Training Club Inc | T/T | ||
| 8 | Gundog Club of Tas | SP/RET | ||
| 9 | Tas Dog Training Club Inc | T/T | ||
| 9 | Gundog Club of Tas | SP/RET | ||
| 14 | Tas Dog Training Club Inc | AT/JT X 2 | Churchill Park | |
| 15 | Tas Dog Training Club Inc | A/J X 2 | Churchill Park | |
| 15 | Tas Golden Retriever Club | RATG | ||
| 21 | Utility & Non Sporting Dog Club | G/S x 2 | Quercus Park | |
| 28 | Ulverstone Kennel Club | Sc/W | ||
| 28 | Southern Midlands Kennel Club | CH | Pontville | |
| 29 | Ulverstone Kennel Club | Sc/W | ||
| JULY | ||||
| 5 | Gundog Club of Tas | T/T | ||
| 6 | Gundog Club of Tas | T/T | ||
| 7 | Gundog Club of Tas | T/T | ||
| 12 | Hobart Dog Club Inc | CH am/pm | Pontville | |
| 12 | Hobart Dog Training Club Inc | OT am/pm | Hobart | |
| 13 | Hobart Dog Training Club Inc | Ra/T am/pm | Hobart | |
| 19 | Ulverstone Kennel Club Inc | T/T | ||
| 20 | Ulverstone Kennel Club Inc | T/T | ||
| 20 | Canine Performance Assn | Tr/K | ||
| 21 | Ulverstone Kennel Club Inc | T/T | ||
| 26 | Derwent Kennel Club | CH | Pontville | |
| 26 | Gundog Club of Tasmania | G/S | Pontville | |
| 26 | Gundog Club of Tasmania | RT | ||
| 27 | Gundog Club of Tasmania | RT | ||
| AUGUST | ||||
| 2 | All Breeds Kennel Assn Inc | CH | Quercus Park | |
| 2 | Tas Dog Training Club Inc | AT/JT X 2 AG | ||
| 2 | Lure Coursing Tasmania | LCT | ||
| 2 | Gundog Club of Tasmania | T & S | ||
| 2 | Tas Gundog Trial Assn | RT | ||
| 3 | Tas Dog Training Club Inc | A/T J/T x 2 AG | ||
| 3 | Lure Coursing Tasmania | LCT | ||
| 3 | Gundog Club of Tasmania | T & S | ||
| 3 | Tas Gundog Trial Assn | RT | ||
| 9 | Southern Classic Dog Show | CH | Pontville | |
| 9 | Ulverstone Kennel Club Inc | Sc/w | Ulverstone | |
| 10 | Ulverstone Kennel club Inc | OT am/pm | Ulverstone | |
| 16 | Ulverstone Kennel Club | CH am/pm | Ulverstone | |
| 16 | Tas Dog Training Club Inc | OT x 2 | Churchill Park | |
| 16 | Gundog Club Of Tas | T & S | ||
| 17 | Gundog Club of Tas | T & S | ||
| 17 | Canine Performance Ass of Tas | HT | Oatlands | |
| 17 | Tas Dog Training Club | Ra/T x 2 | Churchill Park | |
| 23 | Hound Club of Tasmania | CH am/pm | Pontville | |
| 23 | Eastern Shore Dog Club | AJ/JT | Bellerive | |
| 24 | Eastern Shore Dog Club | AJ/JT | Bellerive | |
| 30 | Tassie Flying Paws Dog Club | RO | Pontville | |
| 31 | Tassie Flying Paws Dog Club | JT | Pontville | |
| SEPTEMBER | ||||
| 6 | Brighton Kennel Club Inc | CH x 2 | Pontville | |
| 6 | Sporting Terrier Club of Tasmania | G/S | Pontville | |
| 6 | Tas Dog Training Club Inc | T & S | ||
| 6 | Hobart Canine Obedience Clb Inc | O/T X 2 | Hobart | |
| 7 | Tas Dog Training Club Inc | T & S | ||
| 7 | Hobart Canine Obedience Clb Inc | Ra/T am/pm | Hobart | |
| 13 | Cradle Coast Kennel Club | CH x 2 | Sheffield | |
| 13 | Tas Dog Training Club Inc | AT JT X2 AG | Churchill Park | |
| 13 | Canine Performance Assn | Tr/k | ||
| 14 | Cradle Coast Kennel Club | CH | Sheffield | |
| 14 | Tas Dog Training Club Inc | AT JT X2 AG | Churchill Park | |
| 14 | Canine Performance Assn | Tr/k | ||
| 14 | Canine Performance Ass of Tas | H | Oatland | |
| 20 | Tas Golden Retriever Club | S/S O/S | Pontville | |
| 20 | German Shepherd Dog Club of Tas | S/S | New Norfolk | |
| 20 | Cavalier King Charles Spaniel Club | S/S x 2 | ||
| 20 | Hobart Canine Obedience Clb Inc | Sc/W | Hobart | |
| 20 | Lure Coursing Tasmania | LCT | ||
| 21 | German Shepherd Dog Club of Tas | S/S | New Norfolk | |
| 21 | Hobart Canine Obedience Clb Inc | Sc/W | Hobart | |
| 21 | Lure Coursing Tasmania | LCT | ||
| 27 | CJTS | CH | Quercus Park | |
| 27 | Eastern Shore Dog Club of Tas | O/T X 2 | Bellerive | |
| 27 | Ulverstone Kennel Club | T/S | ||
| 28 | Eastern Shore Dog Club of Tas | RA/T X 2 | Bellerive | |
| 28 | Ulverstone Kennel Club | T/S | ||
| 29 | Ulverstone Kennel Club | T/S | ||
| OCTOBER | ||||
| 4 | Tas Dog Training Club | T & S | ||
| 4 | Tas Dog Training Club | AT/JT X 2 | Churchill Park | |
| 4 | Canine Performance Assn | ED/T 3 | Oatlands | |
| 5 | Tas Dog Training Club | AT/JT X 2 | Churchill Park | |
| 5 | Tas Dog Training Club | T & S | ||
| 5 | Canine Performance Assn Of Tas | H Test x 2 | Oatlands | |
| 6 | Tas Dog Training Club | T & S | ||
| 9 - 11 | RNAPS | CH | ||
| 10 | Tas Toy Dog Club | G/S | ||
| 10 | Gundog Club of Tasmania | G/S | ||
| 11 | Tas Dog Training Club | OT x 2 | Churchill Park | |
| 11 | Gundog Club of Tasmania | RT | ||
| 11 | Canine Performance Assn | H Trial x 2 | ||
| 12 | Tasmanian Kennel Club | CH am/pm | Quercus Park | |
| 12 | Tas Dog Training Club | Ra/T x 2 | Churchill Park | |
| 12 | Gundog Club of Tasmania | RT | ||
| 18 | Longford Ag Society | CH am/pm | Longford | |
| 18 | Hobart Dog Training Club Inc | AT/JT/AG | Hobart | |
| 18 | Tas Gundog Trial Assn | RT | ||
| 19 | Tas Ladies Kennel Club | CH am/pm | Quercus Park | |
| 19 | Hobart Dog Training Club Inc | AT JT x3 | Hobart | |
| 19 | Tas Gundog Trial Assn | RT | ||
| 22 - 25 | RAST | CH | Regatta Ground | |
| 25 | Tas Dog Training Club | Sc/W | ||
| 25 | TCA Inc Retrieving Trial Tassie Cup | RT | ||
| 26 | Combined Breeds Dog Club of Tasmania | CH X 2 | New Norfolk | |
| 26 | Hound Club of Tasmania | G/S | New Norfolk | |
| 26 | Border Collie Club of Tasmania | S/S | New Norfolk | |
| 26 | Tas Dog Training Club | Sc/W | ||
| 26 | TCA Inc Retrieving Trial Champs | RT | ||
| NOVEMBER | ||||
| 1 | Ulverstone Kennel Club | CH am/pm | Ulverstone | |
| 1 | Ulverstone Kennel Cub | Ra/T am/pm | ||
| 8 | Westbury Ag Society | CH am/pm | Westbury | |
| 8 | Hobart Dog Training Club Inc | A/J x 2 | Hobart | |
| 9 | Hobart Dog Training Club Inc | AT/JT X 2 | Hobart | |
| 9 | Welsh Corgi Club of Tasmania | H | ||
| 15 | Huon Ag Society Inc | CH am | Ranelagh | |
| 15 | Huon & Channel Kennel Club | CH pm | Ranelagh | |
| 10-16 | Canine Performance Assn of Tas | Herding National | Oatlands | |
| 22 | The Classic | CH | Quercus Park | |
| 22 | Tassie Flying Paws Dog Club | Pontville | ||
| 22 | Eastern Shore Dog Club of Tas | Tr/k | ||
| 23 | Eastern Shore Dog Club of Tas | Tr/K | ||
| 29 | Conformation Judges Training Exams | Pontville | ||
| 29 | Tas Dog Training Club Inc | A/T J/T X 2 AG | Churchill Park | |
| 30 | Tas Dog Training Club Inc | A/T J/T X 2 AG | Churchill Park | |
| DECEMBER | ||||
| 6 | Ulverstone Kennel Club Inc | CH am/pm/Twilight | Ulverstone | |
| 13 | TCA Inc Christmas Show | CH | ||
| TCA Inc Office closes 18 December 2025 re-opens 7 January 2026 |
Legend:
| (S) Championship Show | (S/P) Specialist Parade | (R/T) Retrieving Trial |
| (O/S) Open Show | (O/T) Obedience Trial | (S/R FT) Spaniel & Retriever Field Trial |
| (P) Parade | (J/T) Jumping Trial | (E/T) Endurance Trial |
| (G/S) Group Show | (A/G) Agility Games | (T/S) Track and Search |
| (G/OS) Group Open Show | (ROT) Rally Obedience Trial | (ED/T) Earthdog Trial |
| (S/W) Sweepstakes | (A/T) Agility Trial | (UGFT) Utility Gundog Field Trial |
| (G/P) Group Parade | (T/T) Tracking Trial | (H) Herding |
| (S/S) Specialist Show | (RATG) Retrieving Ability Test for Gundogs | (N/S) National Show |
