Dogs Tasmania Scale of Charges | |
(All fees GST inclusive) | |
Listed below is the current Scale of Charges, as at 1st January 2024 | |
ANNUAL MEMBERSHIP FEES | Total |
Joining Fee ……………………………………… | $30.00 |
Single Member Subscription ………………………… | $92.00 |
Second Member in Partnership (no Gazette) …………… | $57.00 |
Junior Member owning a dog ………………………… | $62.00 |
Junior Member – Handler …………………………… | $34.00 |
Pensioner Membership (current concession card) ………. | $62.00 |
Associate (Conditions apply) ………………………. | $16.00 |
Kennel syndication fee ……………………………. | $36.00 |
Joining fee must be paid by new members or members | |
who are unfinancial for a period greater than two months. | |
LIST OF FEES OTHER THAN MEMBERSHIPS | |
LEVIES | |
All Breeds Championship Shows | 11% of total entry fees |
Breed/Group/Obedience/Ret/Field/Herding | $1.00 per dog entered |
Conformation Judges Training Scheme | |
Entrance Fee/Open Show/Championship Theory | $388.00 |
Practical | $222.00 |
Annual License Renewal Fee | $85.00 |
Additional Licence Fees | $41.00 |
Herding/Obedience/Agility/Endurance/Retrieving/Field Judges Training Scheme | |
Entrance Fee | $149.00 |
Examination Fee (Theory) | $75.00 |
Examination Fee (Practical) | $147.00 |
Annual License Fee Renewal | $85.00 |
Additional License Fees | $41.00 |
Registration – Financial Members only | |
Litter Registration per dog within 90 days from d.o.b | $73.00 |
Litter Registration per dog after 90 days and under 6 months | $95.00 |
Litter Registration per dog after 6 months and under 12 months | $128.00 |
Litter Registration per dog after 12 months and under 18 months | $156.00 |
Associate Register / Sporting Register | $40.00 |
Frozen Semen | $35.00 |
Transfer of Registration | |
Within 30 days of transfer (each) | $39.00 |
After 30 days of transfer (each) | $57.00 |
Non-Member | $61.00 |
Re-registration of an Overseas dog | $73.00 |
Transfer between registers | |
Upgrade to Main Register | $49.00 |
Downgrade to Limited Register | $41.00 |
Registration of Lease | $58.00 |
Duplicate Certificate & Other Documents | $38.00 |
Export Pedigree (including transfer) | $144.00 |
change of name (conditions apply) | $152.00 |
Desex Register | $12.00 |
Prefixes |
|
Application for breeder’s prefix | $138.00 |
Transfer of breeder’s prefix | $112.00 |
Annual renewal of breeder’s prefix | $43.00 |
Annual renewal of breeder’s prefix compounded for 5 years. | $163.00 |
Administration fee for searching records per hour or part thereof, correcting Certificate of Registration &pedigree etc | $50.00 |
Titles – including certificate | |
Titles (all disciplines) | $39.00 |
Certificate of Merit (CM) | $26.00 |
Assessment of Suspended Dog | $101.00 |
Fast Track | |
24 hrs$20, 40 hrs $10, 7 days $5 – all per transaction/puppy | |
Stationery | |
“Gazette” per copy non-member | $7.00 |
TCA regulations including postage & handling | $10.00 |
Entry form booklets – 50 forms (including post & handling) | $9.00 |
Microchipping inc Registration on national database (01/09/22) | $25.00 |
Penalty units (1) | $10.00 |
TCA Penalty Guidelines (pdf)
Revision as at 23/5/2018